Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 05/12/2019 02:52 CET | |||
M. Haifa | ![]() | 4-3 | ![]() | H. Ra'anana |
Referee: not available | ||||
08/25/2019 10:00:41 | ||||
H. Ra'anana | ![]() | 19.00 | ![]() | Beitar Jerusalem |
Referee: TBD | ||||
08/25/2019 10:02:56 | ||||
Hapoel Hadera | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:02:56 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | Ashdod |
Referee: TBD | ||||
08/25/2019 10:03:11 | ||||
H. Beer-Sheva | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/23/2019 13:50:32 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | H. Tel-Aviv |
Referee: TBD | ||||
08/25/2019 10:03:11 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | H. Haifa |
Referee: TBD | ||||
08/25/2019 10:03:11 | ||||
H. Kiryat Shmona | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:03:11 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | M. Tel-Aviv |
Referee: TBD | ||||
08/25/2019 10:03:11 | ||||
M. Netanya | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:03:11 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | Nes Tziona |
Referee: TBD | ||||
08/25/2019 10:03:11 | ||||
Bnei Yehuda | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/23/2019 13:29:01 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | H. Kfar-Saba |
Referee: TBD | ||||
08/25/2019 10:03:26 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | M. Haifa |
Referee: TBD | ||||
08/25/2019 10:00:56 | ||||
Beitar Jerusalem | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:03:26 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | Hapoel Hadera |
Referee: TBD | ||||
08/25/2019 10:03:26 | ||||
Ashdod | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:03:26 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | H. Beer-Sheva |
Referee: TBD | ||||
08/23/2019 13:50:47 | ||||
H. Tel-Aviv | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:03:26 | ||||
H. Haifa | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:03:26 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | H. Kiryat Shmona |
Referee: TBD | ||||
08/25/2019 10:03:26 | ||||
M. Tel-Aviv | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:03:26 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | M. Netanya |
Referee: TBD | ||||
08/25/2019 10:03:41 | ||||
Nes Tziona | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:03:41 | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | Bnei Yehuda |
Referee: TBD | ||||
08/23/2019 13:29:16 | ||||
H. Kfar-Saba | ![]() | 16.00 | ![]() | H. Ra'anana |
Referee: TBD | ||||
08/25/2019 10:03:41 |