FC Bayern München
Formed: 1900
Nickname: Die Bayern (The Bavarians)
UEFA club competition honours (runners-up in brackets)
• European Cup (5): 1974, 1975, 1976, (1982), (1987), (1999), 2001, (2010), (2012), 2013
• UEFA Cup (1): 1996
• UEFA Cup Winners' Cup (1): 1967
• UEFA Super Cup: (1975), (1976), (2001), 2013
• European/South American Cup (2): 1976, 2001
Domestic honours (most recent triumph in brackets)
League title: 28 (2018)
German Cup: 18 (2016)
Ten-year European record (UEFA Champions League unless indicated otherwise)
2016/17: quarter-finals
2015/16: semi-finals
2014/15: semi-finals
2013/14: semi-finals
2012/13: winners
2011/12: runners-up
2010/11: round of 16
2009/10: runners-up
2008/09: quarter-finals
2007/08: UEFA Cup semi-finals
Records
UEFA club competition
• Biggest home win
10-0: Bayern v Anorthosis Famagusta FC
28/09/1983, UEFA Cup first round second leg
• Biggest away win
1-7: AS Roma v Bayern
21/10/14, UEFA Champions League group stage
• Heaviest home defeat
0-4: Bayern v Real Madrid CF
29/04/14, UEFA Champions League semi-final second leg
• Heaviest away defeat
6-2: FC København v Bayern
22/10/91, UEFA Cup second round first leg
5-1: Eintracht Frankfurt v Bayern
22/04/80, UEFA Cup semi-finals first leg
4-0 on four occasions, most recently v FC Barcelona
08/04/09, UEFA Champions League quarter-finals first leg
UEFA Champions League (group stage to final only)
• Biggest home win
7-0: Bayern v FC Shakhtar Donetsk
11/03/15, round of 16 second leg
7-0: Bayern v FC Basel 1893
13/03/12, round of 16 second leg
• Biggest away win
1-7: AS Roma v Bayern (see above for details)
• Heaviest home defeat
0-4: Bayern v Real Madrid CF (see above for details)
• Heaviest away defeat
4-0: FC Barcelona v Bayern (see above for details)
©UEFA.com 1998-2017. All rights reserved.
https://www.uefa.com/teamsandplayers/teams/club=50037/profile/index.html#fc+bayern+munchen
Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 04/12/2019 15:35 CET | |||
Energie | ![]() | 1-3 | ![]() | Bayern |
Referee: not available | ||||
08/23/2019 18:40:05 | ||||
Bayern | ![]() | 2-2 | ![]() | Hertha |
Referee: not available | ||||
08/23/2019 18:12:48 | ||||
Schalke | ![]() | 18.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:13:03 | ||||
Bayern | ![]() | 15.30 | ![]() | Mainz |
Referee: TBD | ||||
08/23/2019 18:39:49 | ||||
Leipzig | ![]() | 18.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:23:18 | ||||
Bayern | ![]() | 3-0 | ![]() | Crvena zvezda |
Referee: Bobby Madden (SCO) – Stadium: Football Arena Munich, Munich (GER) | ||||
09/30/2019 17:57:49 | ||||
Bayern | ![]() | 15.30 | ![]() | Köln |
Referee: TBD | ||||
08/23/2019 18:25:49 | ||||
Paderborn | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:18:33 | ||||
Tottenham | ![]() | ![]() | Bayern | |
Referee: Clément Turpin (FRA) – Stadium: Tottenham Hotspur Stadium, London (ENG) | ||||
09/30/2019 17:57:48 | ||||
Bayern | ![]() | 15.30 | ![]() | Hoffenheim |
Referee: TBD | ||||
08/23/2019 18:33:04 | ||||
Augsburg | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:17:18 | ||||
Olympiacos | ![]() | ![]() | Bayern | |
Referee: TBD – Stadium: Stadio Georgios Karaiskakis, Piraeus (GRE) | ||||
09/30/2019 17:57:50 | ||||
Bayern | ![]() | 15.30 | ![]() | Union Berlin |
Referee: TBD | ||||
08/23/2019 18:39:19 | ||||
Frankfurt | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 13:31:16 | ||||
Bayern | ![]() | ![]() | Olympiacos | |
Referee: TBD – Stadium: Football Arena Munich, Munich (GER) | ||||
09/30/2019 17:57:53 | ||||
Bayern | ![]() | 15.30 | ![]() | Dortmund |
Referee: TBD | ||||
08/23/2019 18:34:19 | ||||
Düsseldorf | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:18:18 | ||||
Crvena zvezda | ![]() | ![]() | Bayern | |
Referee: TBD – Stadium: Stadion Rajko Mitić, Belgrade (SRB) | ||||
09/30/2019 17:57:53 | ||||
Bayern | ![]() | 15.30 | ![]() | Leverkusen |
Referee: TBD | ||||
08/23/2019 18:39:19 | ||||
Mönchengladbach | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:33:19 | ||||
Bayern | ![]() | ![]() | Tottenham | |
Referee: TBD – Stadium: Football Arena Munich, Munich (GER) | ||||
09/30/2019 17:57:55 | ||||
Bayern | ![]() | 15.30 | ![]() | Bremen |
Referee: TBD | ||||
08/23/2019 18:24:34 | ||||
Freiburg | ![]() | 20.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:21:33 | ||||
Bayern | ![]() | 15.30 | ![]() | Wolfsburg |
Referee: TBD | ||||
08/23/2019 18:39:19 | ||||
Hertha | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:24:18 | ||||
Bayern | ![]() | 15.30 | ![]() | Schalke |
Referee: TBD | ||||
08/23/2019 18:22:18 | ||||
Mainz | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:39:49 | ||||
Bayern | ![]() | 15.30 | ![]() | Leipzig |
Referee: TBD | ||||
08/23/2019 18:33:34 | ||||
Köln | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:34:49 | ||||
Bayern | ![]() | 15.30 | ![]() | Paderborn |
Referee: TBD | ||||
08/23/2019 18:29:49 | ||||
Hoffenheim | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:37:34 | ||||
Bayern | ![]() | 15.30 | ![]() | Augsburg |
Referee: TBD | ||||
08/23/2019 18:27:19 | ||||
Union Berlin | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:39:34 | ||||
Bayern | ![]() | 15.30 | ![]() | Frankfurt |
Referee: TBD | ||||
08/23/2019 13:31:47 | ||||
Dortmund | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:37:50 | ||||
Bayern | ![]() | 15.30 | ![]() | Düsseldorf |
Referee: TBD | ||||
08/23/2019 18:29:49 | ||||
Leverkusen | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:39:35 | ||||
Bayern | ![]() | 15.30 | ![]() | Mönchengladbach |
Referee: TBD | ||||
08/23/2019 18:37:34 | ||||
Bremen | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:33:49 | ||||
Bayern | ![]() | 15.30 | ![]() | Freiburg |
Referee: TBD | ||||
08/23/2019 18:32:19 | ||||
Wolfsburg | ![]() | 15.30 | ![]() | Bayern |
Referee: TBD | ||||
08/23/2019 18:39:49 |